Take-home pay by state
Updated for the 2026 tax year
Enter one salary and see what it leaves in your pocket in every state, ranked from the most to the least. Federal tax and FICA are identical everywhere; the spread is entirely state income tax and state payroll premiums.
Biweekly pay, standard W-4, one exemption, no pre-tax deductions, no local taxes. Same federal and FICA everywhere; the ranking is the state's doing.
| # | State | Take-home (year) | Per paycheck | State taxes and premiums | Effective rate |
|---|---|---|---|---|---|
| 1 | Florida | $50,389.92 | $1,938.07 | $0.00 | 16.0% |
| 2 | Nevada | $50,389.92 | $1,938.07 | $0.00 | 16.0% |
| 3 | New Hampshire | $50,389.92 | $1,938.07 | $0.00 | 16.0% |
| 4 | South Dakota | $50,389.92 | $1,938.07 | $0.00 | 16.0% |
| 5 | Tennessee | $50,389.92 | $1,938.07 | $0.00 | 16.0% |
| 6 | Texas | $50,389.92 | $1,938.07 | $0.00 | 16.0% |
| 7 | Wyoming | $50,389.92 | $1,938.07 | $0.00 | 16.0% |
| 8 | North Dakota | $50,343.61 | $1,936.29 | $46.31 | 16.1% |
| 9 | Alaska | $50,118.92 | $1,927.65 | $271.00 | 16.5% |
| 10 | Washington | $49,557.62 | $1,906.06 | $832.30 | 17.4% |
| 11 | Arizona | $49,189.92 | $1,891.92 | $1,200.00 | 18.0% |
| 12 | Ohio | $48,977.45 | $1,883.75 | $1,412.47 | 18.4% |
| 13 | Louisiana | $48,933.76 | $1,882.07 | $1,456.16 | 18.4% |
| 14 | Mississippi | $48,721.92 | $1,873.92 | $1,668.00 | 18.8% |
| 15 | Vermont | $48,692.31 | $1,872.78 | $1,697.61 | 18.8% |
| 16 | Arkansas | $48,657.47 | $1,871.44 | $1,732.45 | 18.9% |
| 17 | Indiana | $48,649.42 | $1,871.13 | $1,740.50 | 18.9% |
| 18 | Iowa | $48,643.92 | $1,870.92 | $1,746.00 | 18.9% |
| 19 | West Virginia | $48,523.82 | $1,866.30 | $1,866.10 | 19.1% |
| 20 | Missouri | $48,507.25 | $1,865.66 | $1,882.67 | 19.2% |
| 21 | Pennsylvania | $48,505.92 | $1,865.61 | $1,884.00 | 19.2% |
| 22 | North Carolina | $48,457.39 | $1,863.75 | $1,932.53 | 19.2% |
| 23 | Kentucky | $48,407.52 | $1,861.83 | $1,982.40 | 19.3% |
| 24 | New Mexico | $48,357.27 | $1,859.90 | $2,032.65 | 19.4% |
| 25 | Montana | $48,326.62 | $1,858.72 | $2,063.30 | 19.5% |
| 26 | Nebraska | $48,265.51 | $1,856.37 | $2,124.41 | 19.6% |
| 27 | Oklahoma | $48,235.42 | $1,855.21 | $2,154.50 | 19.6% |
| 28 | Georgia | $48,144.42 | $1,851.71 | $2,245.50 | 19.8% |
| 29 | South Carolina | $48,106.02 | $1,850.23 | $2,283.90 | 19.8% |
| 30 | Michigan | $48,090.67 | $1,849.64 | $2,299.25 | 19.8% |
| 31 | Idaho | $48,063.22 | $1,848.59 | $2,326.70 | 19.9% |
| 32 | New Jersey | $47,993.52 | $1,845.90 | $2,396.40 | 20.0% |
| 33 | Alabama | $47,880.92 | $1,841.57 | $2,509.00 | 20.2% |
| 34 | Maryland | $47,853.42 | $1,840.52 | $2,536.50 | 20.2% |
| 35 | Kansas | $47,841.61 | $1,840.06 | $2,548.31 | 20.3% |
| 36 | California | $47,806.44 | $1,838.71 | $2,583.48 | 20.3% |
| 37 | Connecticut | $47,772.42 | $1,837.40 | $2,617.50 | 20.4% |
| 38 | Virginia | $47,754.02 | $1,836.69 | $2,635.90 | 20.4% |
| 39 | Colorado | $47,727.92 | $1,835.69 | $2,662.00 | 20.5% |
| 40 | Utah | $47,719.92 | $1,835.38 | $2,670.00 | 20.5% |
| 41 | Wisconsin | $47,625.33 | $1,831.74 | $2,764.59 | 20.6% |
| 42 | Illinois | $47,564.71 | $1,829.41 | $2,825.21 | 20.7% |
| 43 | Rhode Island | $47,517.42 | $1,827.59 | $2,872.50 | 20.8% |
| 44 | Maine | $47,498.54 | $1,826.87 | $2,891.38 | 20.8% |
| 45 | Delaware | $47,496.79 | $1,826.80 | $2,893.13 | 20.8% |
| 46 | New York | $47,477.72 | $1,826.07 | $2,912.20 | 20.9% |
| 47 | Massachusetts | $47,433.92 | $1,824.38 | $2,956.00 | 20.9% |
| 48 | Minnesota | $47,208.91 | $1,815.73 | $3,181.01 | 21.3% |
| 49 | District of Columbia | $47,159.67 | $1,813.83 | $3,230.25 | 21.4% |
| 50 | Hawaii | $47,056.46 | $1,809.86 | $3,333.46 | 21.6% |
| 51 | Oregon | $45,996.30 | $1,769.09 | $4,393.62 | 23.3% |
How it works
Each state's 2026 withholding formula is run on the same salary, filing status, and biweekly schedule, with one exemption and no pre-tax deductions or local taxes. The nine states with no wage income tax lead the table, though Washington's paid-leave and long-term care premiums and Alaska's unemployment contribution keep them from a perfect tie. High-bracket states with payroll premiums (California, New York, New Jersey, Oregon) tend to fill the bottom.
Cost of living is not part of this ranking; a smaller paycheck in a cheaper state can go further. Each figure links to the state's own page with the full formula and sources.
More paycheck tools
Take-home pay calculator
Any state, salary or hourly, 2026 rates
Hourly paycheck calculator
Hourly rate, hours, and overtime to net pay
Salary to hourly calculator
Convert annual salary and hourly rate both ways
Overtime pay calculator
Time-and-a-half and double-time pay
Bonus tax calculator
Federal 22% plus your state's supplemental rate